every year, my test schedule requires me to juggle press parks, the hyper-booked schedules of my "Oli le Belge team" collaborators, partners and so on.
And then, from time to time, on my return from a life-saving vacation, I start dreaming of a day just for me, a day that would be no more than a pretext for reuniting with my favorite, which even after 10 years of testing, still makes me ban, er, jump!
a family outing by Oli le Belge
Getting partners, bikes and riders together for a sunny Sunday in less than a month is a real challenge. But the motivation was there!
I start the search with Yamaha. The MT 125, 07 and 09 are available, that's that.
I know where to find an 01, Motodoc Wavre has three of them, including a splendid black one with full options.
I get out the cocker spaniel eyes, hop over and it's a done deal.
I just had to promise to be extra careful, as it's on new tires.
As for the 03, the wife of Dieteren's press manager owns one!
As for the motorcycles, they're on the move!
You can imagine how little trouble it was to find the riders. 2 or 3 phone calls to trusted friends and it's done.
Now for the partners.
I've always dreamed of having the support of a drone during my tests, and after one search or another I came across a young company called DSE.
The boss is a nice guy, and he's willing to play along on this rather special day.
I can't leave my riders without proper safety equipment.
Once again, Stephan is pleased to provide us with a complete fleet of Helite Airbag vests.
For my part, I can't imagine doing without this safety device, for which attaching the strap to my vest is as natural as fastening my seatbelt in the car!
Well, enough of that, let's get going.
mT-125
in this matte gray livery, the 125 really makes an impression. When it was in the garage next to the 07, it was the biggest. It's really hard to imagine that we're looking at a small single that develops almost 15 chdin.
To respect logic, I start the video on its handlebars.
The position is quiet, the mill is very discreet and my passenger of the day doesn't look too out of place.
The engine distributes its power quietly and evenly. To pass the time, there's always that superb dashboard worthy of Stars Wars to look at!
This is a bike that will delight both young licensees and older riders who want to get back into motorcycling.
A full test was carried out by Nico, to be read on the site.
mT-03
the youngest among you may not be familiar with the MT 03. It was the second model in the MT family (for Maximum Torque)
It was also the third Yamaha model to use the 660 of the XTXXTZ duo.
Even back then (in 2005!) I loved this mono.
Practical, no, comfortable, certainly not, an invitation to travel, not at all!
So why love it? Simply because on small roads (really small!) the 45hp, short transmission and supermotard position are so many factors that make everyday life fun.
What's more, the polished finish, side-mounted rear shock absorber and under-seat pot were just right!
This bike has already crossed my journalistic "career" many times, and each time I've enjoyed my time on it.
Test ride, comparo on the site.
mT-07
the 07 is part of the new MT generation, and once again it's a bike apart. Except that it's a bit the other way around.
When we first met, I pitted it against the KTM Duke 690 and its big sister the 09 in a 1, 2 and 3-cylinder comparison. At the start of the day, the two riders with me didn't even glance at the twin-cylinder, too happy to play with the other two.
By lunchtime, after a few scares with the 115hp of the three-cylinder in the rain, the 75hp and comfortable saddle of the 07 seemed an interesting alternative.
At the end of the day, everyone agreed that this 700 was the real surprise! Powerful enough to keep up with the rest of the pack, it's really easy on the rider (no more than 1.80 meters tall, after all!)
And for less than €7,000, it's still a superb bargain.
mT-09
here I'm faced with the eldest of the new generation. A bike I love.
What's more, I was lucky enough to be one of the first Belgian journalists to test it on our dirt roads... A great memory!
The 09 was the first to take on the MT name. On this test ride, I was blown away by the character of the new 850.
The three-cylinder engine allows for supercharged revs, and the chassis is up to scratch.
This 09 is a real crime buster. I think that's its biggest flaw!
The arrival of the Tracer on the market hasn't sounded the death knell for its little sister, as the 09 retains its lightweight, easy-to-ride qualities.
mT-01
rhaaa, my very own unicorn, my favorite bike, yes, you read that right, my favorite bike!
And yet, it's hard to imagine a more imperfect bike.
You take a big 1700cc twin from a custom bike, and the chassis and brakes from a vintage R1.
The model loaned by Motodoc is the latest series, so it's fitted with 6-piston monobloc calipers.
Just for fun, you can watch a video to enjoy the sound of the Akra without a DB killer! A pleasure hardly conceivable for everyday riding.
in conclusion
what a wonderful day, full of memories for the bikers present.
To be able to switch from a 125 to a 1700, from bikes released in the 2005s to those currently on the market - what a thrill!
Once again, the real reason for my passion: sharing...
see you soon
Oli the Belgian
|
|
|
|
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha MT-09 850 2015 | Yamaha MT-07 700 2015 | Yamaha 1670 MT-01 2006 | Yamaha MT-03 2006 | Yamaha MT-125 2015 | ||||||||||||||||||||||
Chassis |
||||||||||||||||||||||||||
| Nombre de places | ||||||||||||||||||||||||||
| Frame | ||||||||||||||||||||||||||
| en aluminium moulé sous pression | type Diamant en tubes d'acier | en alu coulé sous pression | tubulaire type Diamond | type Deltabox en acier | ||||||||||||||||||||||
| Fuel capacity | ||||||||||||||||||||||||||
| 14 liters (3.70 US gallons) | 14 liters (3.70 US gallons) | 15 liters (3.96 US gallons) | 15 liters (3.96 US gallons) | 11.50 liters (3.04 US gallons) | ||||||||||||||||||||||
| Oil capacity | ||||||||||||||||||||||||||
| Seat height | ||||||||||||||||||||||||||
| Seat height : 815 mm (32.09 in) | Seat height : 805 mm (31.69 in) | Seat height : 825 mm (32.48 in) | Seat height : 805 mm (31.69 in) | Seat height : 820 mm (32.28 in) | ||||||||||||||||||||||
| Length | ||||||||||||||||||||||||||
| Length : 2,075 mm (81.69 in) | Length : 2,085 mm (82.09 in) | Length : 2,185 mm (86.02 in) | Length : 2,070 mm (81.50 in) | Length : 1,955 mm (76.97 in) | ||||||||||||||||||||||
| Width | ||||||||||||||||||||||||||
| 815 mm (32.09 in) | 745 mm (29.33 in) | 800 mm (31.50 in) | 860 mm (33.86 in) | 740 mm (29.13 in) | ||||||||||||||||||||||
| Height | ||||||||||||||||||||||||||
| Min height : 1,135 mm (44.69 in) | Min height : 1,090 mm (42.91 in) | Min height : 1,160 mm (45.67 in) | Min height : 1,115 mm (43.90 in) | Min height : 1,040 mm (40.94 in) | ||||||||||||||||||||||
| Ground clearance | ||||||||||||||||||||||||||
| Wheelbase | ||||||||||||||||||||||||||
| 1,440 mm (56.69 in) | 1,400 mm (55.12 in) | 1,525 mm (60.04 in) | 1,420 mm (55.91 in) | 1,355 mm (53.35 in) | ||||||||||||||||||||||
| Dry weight | ||||||||||||||||||||||||||
| 171 kg | 240 kg | 175 kg | 128 kg | |||||||||||||||||||||||
| Curb mass | ||||||||||||||||||||||||||
| Weight when fully loaded | ||||||||||||||||||||||||||
| 188 kg | 179 kg | 265 kg | 192 kg | 138 kg | ||||||||||||||||||||||
| Brake assist | ||||||||||||||||||||||||||
| Optional ABS | Optional ABS | Optional ABS | ||||||||||||||||||||||||
Front axle |
||||||||||||||||||||||||||
| Suspension | ||||||||||||||||||||||||||
| Reverse telehydraulic fork Ø 41 mm | Telescopic fork Ø 41mm | Reverse telehydraulic fork Ø 43 mm | Telehydraulic fork Ø 41 mm | Reverse telehydraulic fork Ø 41 mm | ||||||||||||||||||||||
| Wheel travel | ||||||||||||||||||||||||||
| 137 mm (5.39 in) | 130 mm (5.12 in) | 120 mm (4.72 in) | 130 mm (5.12 in) | 130 mm (5.12 in) | ||||||||||||||||||||||
| Angle de chasse | ||||||||||||||||||||||||||
| Setting | ||||||||||||||||||||||||||
| Brake | ||||||||||||||||||||||||||
| Braking 2 discs Ø 298 mm (11.73 in), radial mounting, 4-piston caliper | Braking 2 discs Ø 282 mm (11.1 in), 4-piston caliper | Braking 2 discs Ø 310 mm (12.2 in), radial mounting, 4-piston caliper | Braking 2 discs Ø 298 mm (11.73 in), 2-piston caliper | Braking 1 disc Ø 292 mm (11.5 in), radial mounting, 2-piston caliper | ||||||||||||||||||||||
| Wheel | ||||||||||||||||||||||||||
| Front tire : 120 / 70 - 17 | Front tire : 120 / 70 - 17 | Front tire : 120 / 70 - 17 | Front tire : 120 / 70 - 17 | Front tire : 100 / 80 - 17 | ||||||||||||||||||||||
| Pressure | ||||||||||||||||||||||||||
| 2.5 bar | 2.25 bar | 2.5 bar | 2.1 bar | 1.8 bar | ||||||||||||||||||||||
| Handlebars | ||||||||||||||||||||||||||
Transmission |
||||||||||||||||||||||||||
| Gearbox | ||||||||||||||||||||||||||
| 6 stage gearbox | 6 stage gearbox | 5 stage gearbox | 5 stage gearbox | 6 stage gearbox | ||||||||||||||||||||||
| Transmission | ||||||||||||||||||||||||||
| Secondary by chain | Secondary by chain | Secondary by chain | Secondary by chain | Secondary by chain | ||||||||||||||||||||||
Rear axle |
||||||||||||||||||||||||||
| Suspension | ||||||||||||||||||||||||||
| Mono-damper | Mono-damper | Mono-damper | Mono-damper | Mono-damper | ||||||||||||||||||||||
| Wheel travel | ||||||||||||||||||||||||||
| 130 mm (5.12 in) | 130 mm (5.12 in) | 117 mm (4.61 in) | 120 mm (4.72 in) | 114 mm (4.49 in) | ||||||||||||||||||||||
| Setting | ||||||||||||||||||||||||||
| Brake | ||||||||||||||||||||||||||
| Braking 1 disc Ø 245 mm (9.65 in), single-piston caliper | Braking 1 disc Ø 245 mm (9.65 in), single-piston caliper | Braking 1 disc Ø 267 mm (10.51 in), 2-piston caliper | Braking 1 disc Ø 245 mm (9.65 in), single-piston caliper | Braking 1 disc Ø 230 mm (9.06 in), single-piston caliper | ||||||||||||||||||||||
| Wheel | ||||||||||||||||||||||||||
| Rear tire : 180 / 55 - 17 | Rear tire : 180 / 55 - 17 | Rear tire : 190 / 50 - 17 | Rear tire : 160 / 60 - 17 | Rear tire : 130 / 70 - 17 | ||||||||||||||||||||||
| Pressure | ||||||||||||||||||||||||||
| 2.9 bar | 2.5 bar | 2.9 bar | 2.3 bar | 2 bar | ||||||||||||||||||||||
Motor |
||||||||||||||||||||||||||
| Motor type | ||||||||||||||||||||||||||
| 3 cylinders online , 4 strokes | two-cylinder online , 4 strokes | two-cylinder en V , 4 strokes | single-cylinder , 4 strokes | single-cylinder , 4 strokes | ||||||||||||||||||||||
| Cooling system | ||||||||||||||||||||||||||
| liquid | liquid | by air | liquid | liquid | ||||||||||||||||||||||
| Fuel system | ||||||||||||||||||||||||||
| Injection | Injection | Injection Ø 40 mm | Injection | Injection | ||||||||||||||||||||||
| Fuel | ||||||||||||||||||||||||||
| Starting system | ||||||||||||||||||||||||||
| Timing | ||||||||||||||||||||||||||
| 2 ACT | 2 ACT | tumbled | 1 ACT | 1 ACT | ||||||||||||||||||||||
| Number of valves | ||||||||||||||||||||||||||
| 4 valves | 4 valves per cylinder | 4 valves per cylinder | 4 valves per cylinder | 4 valves | ||||||||||||||||||||||
| Displacement | ||||||||||||||||||||||||||
| 847 cc, Bore x stroke: 78 x 59.1 mm | 689 cc, Bore x stroke: 80 x 68.6 mm | 1670 cc, Bore x stroke: 97 x 113 mm | 659 cc, Bore x stroke: 100 x 84 mm | 124 cc, Bore x stroke: 52 x 58.6 mm | ||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||
| 113.4 ch to 10,000 rpm | 74 ch to 9,000 rpm | 88.8 ch to 4,750 rpm | 44.4 ch to 6,000 rpm | 14.8 ch to 9,000 rpm | ||||||||||||||||||||||
| With compressed air | ||||||||||||||||||||||||||
| - | - | - | - | - | ||||||||||||||||||||||
| Compression | ||||||||||||||||||||||||||
| 11.5 : 1 | 11.5 : 1 | 8.4:1 | 10:1 | 11.2 : 1 | ||||||||||||||||||||||
| Torque | ||||||||||||||||||||||||||
| 8.90 mkg to 8,500 rpm | 6.90 mkg to 6,500 rpm | 15.30 mkg to 3,750 rpm | 5.73 mkg to 5,250 rpm | 1.25 mkg to 8,000 rpm | ||||||||||||||||||||||
| With compressed air | ||||||||||||||||||||||||||
| - | - | - | - | - | ||||||||||||||||||||||
| Émission sonore | ||||||||||||||||||||||||||
| - | - | - | - | - | ||||||||||||||||||||||
| Motorcycle can be restricted to 34ch (A MTT1 Permit) | ||||||||||||||||||||||||||
| No | No | No | No | No | ||||||||||||||||||||||
| Motorcycle can be restricted to 48ch (French A2 Permit) | ||||||||||||||||||||||||||
| No | Yes | No | No | No | ||||||||||||||||||||||
Options/Equipment |
||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Practical information |
||||||||||||||||||||||||||
| The advantages | ||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||
| The disadvantages | ||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
| Country of manufacture | ||||||||||||||||||||||||||
Compare |
||||||||||||||||||||||||||
Acceleration
Yamaha MT-09 850 2015
Undisclosed
Yamaha MT-07 700 2015
Undisclosed
Yamaha 1670 MT-01 2006
: 3.9 s
Yamaha MT-03 2006
Undisclosed
Yamaha MT-125 2015
Undisclosed
Fuel consumption
Yamaha MT-09 850 2015
Undisclosed
Yamaha MT-07 700 2015
Undisclosed
Yamaha 1670 MT-01 2006
: 8 liters/100km (0.29 mpg)
Yamaha MT-03 2006
: 5.20 liters/100km (0.45 mpg)
Yamaha MT-125 2015
Undisclosed
Range
Yamaha MT-09 850 2015
Undisclosed
Yamaha MT-07 700 2015
Undisclosed
Yamaha 1670 MT-01 2006
: 188 km (117 miles)
Yamaha MT-03 2006
: 288 km (179 miles)
Yamaha MT-125 2015
Undisclosed
Torque
Yamaha MT-09 850 2015
: 8.9 mkg
Yamaha MT-07 700 2015
: 6.9 mkg
Yamaha 1670 MT-01 2006
: 15.3 mkg
Yamaha MT-03 2006
: 5.73 mkg
Yamaha MT-125 2015
: 1.25 mkg
Power
Yamaha MT-09 850 2015
: 115 ch (113.40 hp)
Yamaha MT-07 700 2015
: 75 ch (74 hp)
Yamaha 1670 MT-01 2006
: 90 ch (88.80 hp)
Yamaha MT-03 2006
: 45 ch (44.40 hp)
Yamaha MT-125 2015
: 15 ch (14.80 hp)
Power-to-Weight ratio
Yamaha MT-09 850 2015
: 1.51 kg/ch
Yamaha MT-07 700 2015
: 2.25 kg/ch
*
Yamaha 1670 MT-01 2006
: 2.7 kg/ch
Yamaha MT-03 2006
: 3.94 kg/ch
Yamaha MT-125 2015
: 8.65 kg/ch
Torque-to-Weight ratio
Yamaha MT-09 850 2015
: 19.21 kg/mkg
Yamaha MT-07 700 2015
: 24.12 kg/mkg
*
Yamaha 1670 MT-01 2006
: 15.69 kg/mkg
Yamaha MT-03 2006
: 30.54 kg/mkg
Yamaha MT-125 2015
: 102.4 kg/mkg
Speed
Yamaha MT-09 850 2015
: approximately 230 km/h (142.90 mph)
Yamaha MT-07 700 2015
: approximately 190 km/h (118.10 mph)
Yamaha 1670 MT-01 2006
: over 210 km/h (130.50 mph)
Yamaha MT-03 2006
: approximately 165 km/h (102.50 mph)
Yamaha MT-125 2015
: approximately 110 km/h (68.40 mph)
|
||||||||||||||||||||||||||
Models |
||||||||||||||||||||||||||
Competitors |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Bikers' reviews